Wingstop 6 pc Wing Combo
Wingstop 6 pc Wing Combo includes six wings, which can be customized with up to two different flavors. The combo comes with a side of regular fries or veggie sticks, one dipping sauce, and a 20 oz drink, with additional options available for an extra cost.
Wingstop 6 pc Wing Combo Price
Wingstop 6 pc Wing Combo Price is $14.29 for Boneless and $15.89 for Bone-IN. Their mix & match option is available at $15.89 offering a combination of both boneless and bone-in.
| Items | Price | Calories | Description |
|---|---|---|---|
| 6 pc Wing Combo (Boneless) | $14.29 | 830 – 1820 cal | 6 boneless wings with up to 2 flavors, regular fries or veggie sticks, 1 dip, and a 20 oz drink |
| 6 pc Wing Combo (Bone-In) | $15.89 | 860 – 1890 cal | 6 bone-in wings with up to 2 flavors, regular fries or veggie sticks, 1 dip, and a 20 oz drink |
| Mix & Match | $15.89 | 830 – 1890 cal | Combination of boneless and bone-in wings, same sides, and drink |

Nutritional Information
Wingstop 6 pc Wing Combo offers a satisfying meal with different calorie ranges depending on your choice. The Boneless Combo contains 830–1820 calories, while the Bone-IN Combo ranges from 860–1890 calories.
The Mix & Match Combo, which combines boneless and bone-in wings, also falls within the 830–1890 calorie range. These values include the wings, side, dip, and drink
The nutritional content of this combo varies depending on the flavors chosen. Here’s a range based on the lowest and highest calorie options:
| Items | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Total Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| 6 pc Wings | 480-660 | 27-42 | 6-9 | 1380-2340 | 36-54 | 0-18 | 24-30 |
| Regular Fries | 495 | 21 | 4 | 620 | 69 | 3 | 8 |
| Ranch Dip | 324 | 34 | 5 | 870 | 2 | 2 | 1 |
| Coke (20 oz) | 248 | 0 | 0 | 5 | 68 | 68 | 0 |

Customization Options for 6 pc Boneless Combo
Enjoy a 6 pc Boneless Combo for $14.29, featuring boneless wings with up to 2 flavors, a choice of regular fries or veggie sticks, 1 dip, and a 20 oz drink. Upgrade to 8 or 10 wings for a small additional cost.
Customize your meal with a variety of bold flavors, sides, and dips, and add extra dips if desired. Satisfy your hunger with endless options!
| Upgrade Options | Additional Cost | Calories |
|---|---|---|
| 10 pc Boneless Combo | $3.00 | 1160 – 2260 cal |
| 8 pc Boneless Combo | $1.60 | 990 – 2040 cal |
Choose Flavors (Up to 2 flavors)
To customize your wings, you can select up to two flavors from various options. The available categories include spicy, mildly spicy, and no-heat options, as well as limited-time flavors.
| Category | Flavor Options |
|---|---|
| Limited Time | – Lakers Legendary Garlic |
| All the Heat (Spicy) | – Atomic – Mango Habanero |
| Some Heat (Little Spicy) | – Hot Honey Rub (Popular) – Original Hot (Popular) – Spicy Korean Q – Louisiana Rub |
| No Heat | – Lemon Pepper (Popular) – Garlic Parmesan – Hawaiian – Plain |
Choose a Dip (Select 1)
Choose one dip to accompany your wings. Each dip adds a unique flavor, and you can select from classic options like Ranch and Bleu Cheese or something sweeter like Honey Mustard.
| Dip | Calories |
|---|---|
| Ranch | 310 cal |
| Bleu Cheese | 310 cal |
| Cheese Sauce | 120 cal |
| Honey Mustard | 360 cal |
| No Dip | — |
Choose Regular Side (Select 1)
You can choose one side to complete your meal. For a small additional charge, you can choose seasoned fries, veggie sticks, or premium sides like Buffalo Ranch Fries.
| Side | Additional Prices | Calories | Customizations |
|---|---|---|---|
| Seasoned Fries | – | 500 cal | Regular or customized seasoning |
| Veggie Sticks | – | — | Choose carrots, celery, or mix |
| 5 pc Cajun Fried Corn | – | 200 cal | – |
| Cheese Fries | $0.50 | 580 cal | – |
| Louisiana Voodoo Fries | $0.50 | 680 cal | – |
| Buffalo Ranch Fries | $0.50 | 610 cal | – |
| Large Seasoned Fries | $1.00 | 900 cal | – |
| 10 pc Cajun Fried Corn | $1.00 | 400 cal | – |
| Large Cheese Fries | $1.50 | 1020 cal | – |
| Large Louisiana Voodoo Fries | $1.50 | 1180 cal | – |
| Large Buffalo Ranch Fries | $1.50 | 1070 cal | – |
Choose a Drink (Select 1)
You can select one drink to accompany your meal. Choose from a range of soft drinks in two sizes, or Go with no drink if you prefer.
| Drink | Additional Cost | Calories |
|---|---|---|
| 20 oz Soft Drink | — | 2 – 285 cal |
| 32 oz Soft Drink | $0.50 | 4 – 455 cal |
| No Drink | — | — |
Add an Extra Dip (Select up to 6)
You can add up to six extra dips to your order. Choose from regular or large dip sizes to suit your preference.
| Dip Sizes | Additional Cost | Calories | Dip Type |
|---|---|---|---|
| Regular | $1.69 | 320 – 390 cal | Ranch Bleu Cheese Honey Mustard |
| Large | $4.99 | 1620 – 1950 cal | Ranch Bleu Cheese Honey Mustard |
