Wingstop 3 pc Crispy Tender Combo
Wingstop 3-Piece Crispy Tender Combo includes three crispy tenders, a side (fries or veggie sticks), one dipping sauce, and a 20 oz drink. You can choose from flavors like Original Hot or Lemon Pepper. It’s available for dine-in, takeout, or delivery.
3 pc Crispy Tender Combo Price
Wingstop 3-Piece Crispy Tender Combo price is $12.49 in New York City, but the price may vary by location. It features 3 crispy tenders with your choice of flavor, and has a calorie range of 740–1780, depending on your selection.
| Item | Description | Price |
|---|---|---|
| Tenders | 3 Crispy Tenders with 1 flavor of your choice. | $12.99 |
| Side | Regular fries or veggie sticks. | Included |
| Dip | 1 dip (options include ranch, blue cheese, or honey mustard). | Included |
| Drink | 20 oz drink. | Included |
| Calories | 740 – 1780 cal (depending on flavor and sides). | N/A |
Must check latest Wingstop menu.

Price by Location
| Location | Price |
|---|---|
| New York City | $12.49 (approx.) |
| Other Locations | $12.99 (check local menu for exact pricing). |
Nutritional Information
Fuel your day with 3 pc Crispy Tender Combo provides a satisfying meal with 530 calories, 30.5g of total fat, and 1,795mg of sodium. It also includes 35g of total carbs and 30g of protein, making it a hearty choice. Perfect for those craving a flavorful, energy-packed meal.
| Nutritional Value | Amount |
|---|---|
| Calories | 530 cal |
| Total Fat | 30.5g |
| Sodium | 1,795 mg |
| Total Carbs | 35g |
| Protein | 30g |
Customization Options
Make 3-Piece Crispy Tender Combo your own by choosing 3 juicy tenders with your favorite flavor (1040–2210 cal), a side like Seasoned Fries (500 cal) or Veggie Sticks (calories vary), and a dip such as Ranch (310 cal) or Honey Mustard (360 cal). You can also upgrade to a 32 oz Soft Drink (455 cal) for extra refreshment.
What’s Included in Your Combo?
Add a 20 oz Soft Drink or upgrade to a 32 oz for extra refreshment with your meal.
| Item | Description | Calories |
|---|---|---|
| Crispy Tenders | 3 juicy and crispy tenders, your choice of flavor. | 1040 – 2210 cal (depending on flavor) |
| Side | Choose between Seasoned Fries or Veggie Sticks. | Seasoned Fries: 500 calVeggie Sticks: Varies |
| Dip | Pair your tenders with Ranch, Bleu Cheese, Cheese Sauce, or Honey Mustard. | Ranch: 310 calBleu Cheese: 310 calCheese Sauce: 120 calHoney Mustard: 360 cal |
| Drink | Enjoy a 20 oz Soft Drink or upgrade to 32 oz. | 20 oz Soft Drink: 285 cal32 oz Soft Drink: 455 cal |
Choose Your Flavor
Pick from flavors like Atomic, Garlic Parmesan, and Mango Habanero—choose mild, savory, or spicy based on your preference!
| Flavor | Heat Level |
|---|---|
| Lakers Garlic | All the heat |
| Atomic | All the heat |
| Mango Habanero | Some heat |
| Cajun | Some heat |
| Hot Honey Rub | Some heat |
| Original Hot | All the heat |
| Spicy Korean Q | Some heat |
| Louisiana Rub | Some heat |
| Mild | No heat |
| Hickory BBQ | No heat |
| Lemon Pepper | No heat |
| Garlic Parmesan | No heat |
| Hawaiian | No heat |
| Plain | No heat |
Choose Your Side
Choose between Seasoned Fries, Veggie Sticks, or upgrade to Cheese Fries or Large Fries for more options.
| Side | Calories | Price |
|---|---|---|
| Seasoned Fries | 500 cal | – |
| Veggie Sticks | 30-50 cal | – |
| 5 pc Cajun Fried Corn | 200 cal | – |
| Cheese Fries | 580 cal | $0.50 |
| Buffalo Ranch Fries | 610 cal | $0.50 |
| Large Fries | 900 cal | $1.00 |
| Large Cheese Fries | 1020 cal | $1.50 |
Choose Your Dip
Pair your tenders with a dip: Ranch, Bleu Cheese, Cheese Sauce, or Honey Mustard for added flavor.
| Dip | Calories |
|---|---|
| Ranch | 310 cal |
| Bleu Cheese | 310 cal |
| Cheese Sauce | 120 cal |
| Honey Mustard | 360 cal |
| No Dip | 0 cal |
Choose Your Drink
Add a 20 oz Soft Drink or upgrade to a 32 oz for extra refreshment with your meal.
| Drink Size | Calories | Price |
|---|---|---|
| 20 oz Soft Drink | 285 cal | – |
| 32 oz Soft Drink | 455 cal | $0.50 |
| No Drink | 0 cal | – |
