Wingstop 15 PC Meal for 2
Wingstop 15 PC Meal for 2 includes 15 wings (boneless, classic, or mix & match) in up to two flavors, with prices ranging from $29.29 to $31.29 and calories between 1910 – 4060. It is served with dips and two sides of your choice, such as fries or vegetable sticks.
15 piece meal provides a substantial amount of food and is best for small groups. You can also choose from popular flavors like Original Hot and Lemon Pepper.
Item | Price | Calories | Details |
---|---|---|---|
15 pc meal for 2 (Boneless) | $22.99 | 1910 – 3880 | 15 boneless wings, up to 2 flavors, large fries or veggie sticks, 2 dips, 2 drinks |
15 pc meal for 2 (Bone-In) | $31.29 | 1980 – 4060 | 15 classic wings, up to 2 flavors, large fries or veggie sticks, 2 dips, 2 drinks |
Mix & Match | $31.29 | 1910 – 4060 | Combination of boneless and classic wings, same sides and drinks as above. |

Nutritional Information
In the “15 PC Meal for 2,” Boneless wings contain fewer calories than Bone-In wings (1,200 to 1,350 calories), while large fries have 899 calories, and dips like ranch or blue cheese add around 325 calories each.
Two regular sodas contain a total of 1,920 calories, with the meal also providing other essential nutrients such as protein and sodium, making it a high-calorie, nutrient-rich option.
Item | Serving Size | Calories | Total Fat (g) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Boneless Wings | 15 wings | 1200 | 67.5 | 3450 | 90 | 60 |
Bone-IN | 15 wings | 1350 | 67.5 | 3450 | 0 | 60 |
Large Fries | 18 oz | 899 | 37 | 1070 | 126 | 14 |
Ranch Dip | 3.25 oz | 324 | 34 | 870 | 2 | 1 |
Blue Cheese Dip | 3.25 oz | 325 | 33 | 570 | 4 | 4 |
Regular Soda (2 drinks) | 20 oz each | 1,920 | 0 | Varies | Varies | Varies |

Customization Options
“15-piece meal” offers customization options, featuring 15 wings with up to two flavors. You can enhance your meal with side additions like cheese fries, and Louisiana Voodoo fries, or upgrade to large dips for an additional cost.
Drinks are available in two sizes, with further customization options to suit your calorie preferences. Customize your meal with a variety of bold flavors, sides, and dips, and add extra dips if desired!

Heat Flavours
Wingstop offers three heat levels for flavor customization:
Heat Level | Flavor Options |
---|---|
All the Heat | Atomic, Mango Habanero, Cajun |
Some Heat | Hot Honey Rub, Original Hot, Spicy Korean Q, Louisiana Rub, Mild, Hickory Smoked BBQ |
No Heat | Lemon Pepper, Garlic Parmesan, Hawaiian, Plain |
Side Options
Side options include large seasoned fries, veggie sticks, carrots, and celery, all included with the meal. Additional sides like Cajun Fried Corn, Cheese Fries, Louisiana Voodoo Fries, and Buffalo Ranch Fries are available for extra charges ranging from $0.80 to $1.50.
Side Option | Additional Price | Calories |
---|---|---|
Large Seasoned Fries | Included | 900 cal |
Large Veggie Sticks | Included | 40 cal |
Large Carrots | Included | 50 cal |
Large Celery | Included | 20 cal |
10 pc Cajun Fried Corn | +$0.80 | 400 cal |
Large Cheese Fries | +$1.00 | 1020 cal |
Large Louisiana Voodoo Fries | +$1.50 | 1180 cal |
Large Buffalo Ranch Fries | +$1.40 | 1070 cal |
Dip Choices
You can select two dips from options like Ranch, Bleu Cheese, Honey Mustard, and Cheese Sauce, all included with the meal. Alternatively, you can skip the dip for a zero-calorie option.
Dip Option | Additional Price | Calories |
---|---|---|
Ranch | Included | 310 cal |
Bleu Cheese | Included | 310 cal |
Honey Mustard | Included | 360 cal |
Cheese Sauce | Included | 120 cal |
No Dip | Included | 0 cal |
Drink Options
Drink options include a 20 oz Soft Drink with 285 calories included with the meal, or a 32 oz Soft Drink with 455 calories for an extra $1.00. Alternatively, you can choose to skip the drink for no additional charge and zero calories.
Drink Option | Size | Additional Price | Calories |
---|---|---|---|
20 oz Soft Drink | 20 oz | Included | 285 cal |
32 oz Soft Drink | 32 oz | +$1.00 | 455 cal |
No Drink | N/A | Free | 0 cal |
Extra Dip Add-ons
You can choose extra dip add-ons include Regular Ranch, Bleu Cheese, and Honey Mustard for $1.59 each, with 320-390 calories. Large dips, such as Large Ranch, Bleu Cheese, and Honey Mustard, are available for $4.99 each and range from 1,620 to 1,950 calories.
Dip Option | Additional Price | Calories |
---|---|---|
Regular Ranch | +$1.59 | 320 cal |
Regular Bleu Cheese | +$1.59 | 330 cal |
Regular Honey Mustard | +$1.59 | 390 cal |
Large Ranch | +$4.99 | 1620 cal |
Large Bleu Cheese | +$4.99 | 1630 cal |
Large Honey Mustard | +$4.99 | 1950 cal |
Promotions & Deals
Wingstop occasionally offers promotions like special bundles, discounts on family meals, and limited-time deals featuring new flavors or add-ons. Popular offers include 70-cent boneless wings, a $16.99 Boneless Meal Deal, and the All-In Bundle with wings, tenders, fries, and dips. They also provide free delivery on Wednesdays and offer deals like 5 free wings with any wing purchase at participating locations.