Wingstop 75 pc Pack
Wingstop 75 Piece Pack is perfect for large gatherings, serving 9 to 13 people with 75 wings in up to 5 flavors, 3 large fries, 3 veggie sticks, and 6 dips. It offers flexibility for customization, allowing you to choose flavors and dips to suit your group’s preferences.
Wingstop 75 pc Pack Price
Wingstop 75 pc Pack provides a comprehensive meal for groups. Customers can choose between Boneless wings priced at $102.99 with a calorie range of 8,360 to 13,410, Bone-In wings for $114.99, or the Mix & Match option for $114.99, offering a calorie range of 8,360 to 14,280.
Item | Price | Calories |
---|---|---|
75 pc Pack(Boneless Wings) | $102.99 | 8,360 – 13,410 |
75 pc Pack(Bone-In) | $114.99 | 8,720 – 14,280 |
75 pc Pack(Mix & Match) | $114.99 | 8,360 – 14,280 |

Nutritional Information
Wingstop 75-piece pack is a healthy nutritional meal, with nutritional values varying based on the type of wings. Boneless wings offer approximately 9,000 calories, while bone-in wings deliver around 8,000 calories.
While Mix and Match option, which combines boneless and bone-in wings, contains approximately 8,500 calories and 550g of fat. This pack also provides a generous amount of protein and carbohydrates, making it a versatile choice for large gatherings.
Items | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Boneless Wings | 9,000 | 600 | 120 | 1,125 | 20,000 | 90 | 350 |
Bone-In Wings | 8,000 | 500 | 100 | 1,125 | 18,000 | 90 | 300 |
Mix and Match | 8,500 | 550 | 110 | 1,125 | 19,000 | 100 | 325 |
Nutritional Breakdown of Sides
Item | Total Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Large Fries | 2697 | 111 | 21 | 3180 | 378 | 42 |
Veggie Sticks | 54 | 0 | 0 | 135 | 8 | 1 |
Dips | 3894 | N/A | N/A | N/A | N/A | N/A |

Customization Options
The 75 pc Boneless Pack Includes 75 boneless wings in up to 5 flavors, 3 large sides (such as seasoned fries, Cajun fried corn, or veggie sticks), and 6 dips (e.g., ranch or bleu cheese).
Add a 52 oz Simply Lemonade® for an additional $5.29.
Flavors Selection (Up to 5)
You can choose up to 5 flavors from a variety of heat levels, ranging from spicy and bold to mild and zesty. Limited-time and classic options are available to suit everyone’s taste.
Category | Flavor Options | Popularity/Details |
---|---|---|
Limited Time | Lakers Legendary Garlic | Exclusive flavor. |
All The Heat | Exclusive flavor. | |
All The Heat | Atomic | Spicy. |
Mango Habanero | Spicy, with a fruity twist. | |
Cajun | Bold and spicy. | |
Some Heat | Hot Honey Rub | Popular; sweet and spicy. |
Original Hot | Popular; classic hot wing flavor. | |
Spicy Korean Q | Sweet and tangy with heat. | |
No Heat | Lemon Pepper | Popular; zesty and flavorful. |
Garlic Parmesan | Creamy and savory. | |
Hawaiian | Sweet and tropical. | |
Plain | No seasoning. |
Large Sides Selection (3 Choices)
You can select three large sides to complement your meal. From seasoned fries to Cajun fried corn, these options offer a balance of flavors and calorie counts.
Side Option | Calories | Additional Cost |
---|---|---|
Large Seasoned Fries | 900 cal | Included |
10 pc Cajun Fried Corn | 400 cal | Included |
Large Veggie Sticks | 40 cal | Included |
Large All Carrots | 50 cal | Included |
Large All Celery | 20 cal | Included |
Large Cheese Fries | 1020 cal | $0.70 |
Large Louisiana Voodoo Fries | 1180 cal | $0.70 |
Large Buffalo Ranch Fries | 1070 cal | $0.70 |
Veggie Sticks Selection (3 Choices)
Pick three veggie options to add some freshness and balance to your meal. Classic sticks, carrots, or celery are included, with premium fries available at an additional cost.
Veggie Option | Calories | Additional Cost |
---|---|---|
Veggie Sticks | 25 cal | Included |
All Carrots | 17 cal | Included |
All Celery | 5 cal | Included |
Large Seasoned Fries | 710 cal | Included |
10 pc Cajun Fried Corn | 600 cal | $3.30 |
Large Cheese Fries | 890 cal | $4.00 |
Large Louisiana Voodoo Fries | 940 cal | $4.00 |
Large Buffalo Ranch Fries | 800 cal | $4.00 |
Dips Selection (6 Choices)
You can also customize your meal with six dips, offering a range of creamy, tangy, and savory flavors to pair with your wings and sides.
Dip Option | Calories | Additional Cost |
---|---|---|
Ranch | 310 cal | Included |
Bleu Cheese | 310 cal | Included |
Honey Mustard | 360 cal | Included |
Cheese Sauce | 120 cal | Included |
No Dip | 0 cal | Included |
Add-On Beverages (Optional)
Complete your meal with a 52 oz Simply Lemonade® for an extra refreshing touch.
Beverage | Size | Cost |
---|---|---|
Simply Lemonade | 52 oz | $5.29 |